000 | 00624cam a2200193 i 4500 | ||
---|---|---|---|
001 | pc97001704k | ||
008 | 970901s1993 00 eng | ||
020 | _a047158567X | ||
935 | _a0001-70460 | ||
040 | _aCZEST 2/OOZ/EM | ||
041 | 0 | _aeng | |
080 | _a339.72 | ||
245 | 1 | 4 | _aThe DC Gardner Guide to International Capital Markets : a Complete Introduction to U.S. and World Markets in Equity, Debt, and off-Balance-Sheet Instruments. |
260 |
_aNew York : _bJohn Wiley and Sons, Inc., _c1993. |
||
300 |
_a408 s. : _bil. ; _c30 cm. |
||
920 | _a0-471-58567-X | ||
998 | _aRYNEK KAPITAĆOWY | ||
942 |
_2z _cWZ |
||
999 |
_c1673 _d1673 |