000 | 00641cam a2200217 i 4500 | ||
---|---|---|---|
001 | pc02017903k | ||
008 | 020605s1998 00 eng | ||
935 | _a0017-90360 | ||
040 | _aCZEST 2/OOZ/EM | ||
041 | 0 | _aeng | |
080 | _a657:65.01 | ||
100 | 1 | _aBudde, Jorg. | |
245 | 1 | 0 |
_aVariance Analysis as an Incentive Device when Payments are Based on Rank Order / _cJorg Budde. |
260 |
_aMagdeburg: _bOtto von Guericke Universitat, _c1998. |
||
300 |
_a21 s. ; _c29 cm. |
||
500 | _aFakultat fur Wirtschaftswissenschaft. | ||
504 | _abibliogr. | ||
998 | _aKSIĘGOWOŚĆ | ||
998 | _aZARZĄDZANIE | ||
942 |
_2z _cZ |
||
999 |
_c17841 _d17841 |