000 | 00655cam a2200217 i 4500 | ||
---|---|---|---|
001 | pc22002669k | ||
008 | 980327s1997 00 eng | ||
935 | _a0002-66960 | ||
040 | _aCZEST 2/OOZ/EM | ||
041 | 0 | _aeng | |
080 | _a33+65.01 | ||
100 | 1 | _aBolton, Gary E. | |
245 | 1 | 0 |
_aMeasuring Motivations for the Reciprocal Responses Observed in a Simple Dilemma Game / _cGary E. Bolton, Jordi Brandts, Axel Ockenfels. |
260 |
_aMagdeburg : _bOtto von Guericke Universitat, _c1997. |
||
300 |
_a18 s. : _c29 cm. |
||
504 | _abibliogr. | ||
700 | 1 | _aBrandts, Jordi. | |
700 | 1 | _aOckenfels, Axel. | |
998 | _aEKONOMIA | ||
942 |
_2z _cZ |
||
999 |
_c2620 _d2620 |