000 | 00727cam a2200241 i 4500 | ||
---|---|---|---|
001 | pc06030613k | ||
008 | 060504s1992 00 eng | ||
020 | _a0471559229 | ||
935 | _a0030-61360 | ||
040 | _aCZEST 2/OOZ/EM | ||
041 | 0 | _aeng | |
080 | _a621.391 | ||
100 | 1 | _aBrown, Robert Grover. | |
245 | 1 | 0 |
_aIntroduction to Random Signals and Applied Kalman Filtering / _cRobert Grover Brown, Patrick Y. C. Hwang. |
260 |
_aNew York: _bJohn Wiley and Sons, Inc., _c1992. |
||
300 |
_aX, 502 s. : _bil. ; _c24 cm + _edyskietka. |
||
504 | _abibliogr. | ||
700 | 1 | _aHwang, Patrick Y. C. | |
920 | _a0-471-55922-9 | ||
998 | _aPRZETWARZANIE SYGNAŁÓW CYFROWE | ||
942 |
_2z _cWE |
||
999 |
_c30464 _d30464 |