000 | 00691cam a2200241 i 4500 | ||
---|---|---|---|
001 | pc13046691k | ||
008 | 130213s1992 00 eng | ||
020 | _a0070113270 | ||
935 | _a0046-69160 | ||
040 | _aCZEST 2/OOZ/LSz | ||
041 | 0 | _aeng | |
080 | _a311.3:33 | ||
100 | 1 | _aClayton, Gary E. | |
245 | 1 | 2 |
_aA Guide to Everyday Economic Statistics / _cGary E. Clayton, Martin Gerhard Giesbrecht. |
260 |
_aNew York : _bM(a)cGraw-Hill Book Company, _c1992. |
||
300 |
_a136 s. : _bil. ; _c24 cm. |
||
504 | _abibliogr. | ||
700 | 1 | _aGiesbrecht, Martin Gerhard. | |
920 | _a0-07-011327-0 | ||
998 | _aSTATYSTYKA GOSPODARCZA | ||
942 |
_2z _cZ |
||
999 |
_c46084 _d46084 |