000 | 01042cas a2200301 i 4500 | ||
---|---|---|---|
001 | pc22001910c | ||
008 | 000704c1994 x cze | ||
022 | _a0474-8484 | ||
935 | _a0001-91030 | ||
040 | _aCZEST 2/OWC/JJ | ||
041 | 0 | _aeng | |
222 | 0 | _aSbornik Vedeckych Praci Vysoke Skoly Banske v Ostrave. Rada Hutnicka | |
246 | 1 | 1 | _aTransactions of the University of Mining and Metallurgy Ostrava |
246 | 1 | 1 | _aRada Hutnicka |
246 | 1 | 1 | _aMetallurgical Series |
260 |
_aOstrava : _bVysoka Skola Banska, _c1966-1993. |
||
300 | _c24 cm. | ||
310 | _aNieregularne | ||
440 | 0 | _aSbornik Vedeckych Praci Vysoke Skoly Banske | |
780 | 0 | 7 |
_tSbornik Vedeckych Praci Vysoke Skoly Banske v Ostrave _g1958-1965 |
785 | 0 | 0 |
_tSbornik Vedeckych Praci Vysoke Skoly Banske-Technicke Univerzity Ostrava. Rada Hutnicka _g1994 |
998 | _aMETALURGIA | ||
998 | _aHUTNICTWO | ||
996 |
_bCZE _dX |
||
942 |
_2z _cCZS |
||
245 | _aSbornik Vedeckych Praci Vysoke Skoly Banske v Ostrave. Rada Hutnicka | ||
991 | _a1 | ||
999 |
_c65913 _d65913 |