000 | 00955cas a2200265 i 4500 | ||
---|---|---|---|
001 | pc22002978c | ||
008 | 011127c2001 u eng | ||
022 | _a1213-4279 | ||
935 | _a0002-97830 | ||
040 | _aCZEST 2/OWC/JJ | ||
041 | 0 | _aeng | |
222 | 0 | _aSbornik Vedeckych Praci Vysoke Skoly Banske-Technicke Univerity Ostrava. Rada Informatika a Matematika | |
246 | 1 | 1 | _aTransactions of the VSB-Technical University of Ostrava. Computer Science and Mathematics Series |
246 | 1 | 0 | _aRada Informatika a Matematika |
246 | 1 | 0 | _aComputer Science and Mathematics Series |
260 |
_aOstrava : _bVysoka Skola Banska-Technicka Univerzita Ostrava, _c2001-2003. |
||
300 | _c25 cm. | ||
310 | _aNieregularne | ||
998 | _aINFORMATYKA | ||
998 | _aMATEMATYKA | ||
996 |
_bCZE _dW |
||
942 |
_2z _cCZS |
||
245 | _aSbornik Vedeckych Praci Vysoke Skoly Banske-Technicke Univerity Ostrava. Rada Informatika a Matematika | ||
991 | _a1 | ||
999 |
_c66975 _d66975 |