000 | 00542cas a2200217 i 4500 | ||
---|---|---|---|
001 | pc06003873c | ||
008 | 061027c19271971 mr eng | ||
935 | _a0003-87330 | ||
040 | _aCZEST 2/OWC/DS | ||
041 | 0 | _aeng | |
222 | 0 | _aBlast Furnace and Steel Plant | |
260 |
_aPittsburgh : _bSteel Publications,Inc., _c1927-1971. |
||
300 | _c29 cm. | ||
310 | _aMonthly | ||
998 | _aMETALURGIA | ||
998 | _aHUTNICTWO | ||
996 |
_bUSA _dS |
||
942 |
_2z _cCZS |
||
245 | _aBlast Furnace and Steel Plant | ||
991 | _a1 | ||
999 |
_c67817 _d67817 |