000 | 00588cam a2200193 i 4500 | ||
---|---|---|---|
001 | pc99000914k | ||
008 | 970514s1997 00 eng | ||
935 | _a0000-91460 | ||
040 | _aCZEST 2/OOZ/LSz | ||
041 | 0 | _aeng | |
080 | _a33+65.01 | ||
100 | 1 | _aStimming, Martina. | |
245 | 1 | 0 |
_aCapital accumulation subject to pollution control : _bopen-loop versus feedback investment strategies. |
260 |
_aMagdeburg : _bOtto von Guericke Universitat, _c1997. |
||
300 |
_a46 s. : _bil. ; _c29 cm. |
||
998 | _aEKONOMIA | ||
998 | _aORGANIZACJA I ZARZÄ„DZANIE | ||
942 |
_2z _cZ |
||
999 |
_c892 _d892 |